Salient Features of Gas Engines

Lpg/png Engine Technical Details

Technical Details Of High Speed Pitter / Kirloskar Type
air Cooled Lpg Engines


Si.no Model No. Description H.P RPM No.of Cyl. Bore & stroke SFC @ 80% Load grm/kw/hr
1. HTLP-5 Taper Roller Bearing (TRB) 5 1500 1 80 x 110 190-200
2. HTLP-65 TRB 6.5 1500 1 85 x 110 190-200
3. HTLP-75 TRB with Heavy Flywheel (HFW) 7.5 1500 1 87.5 x 110 190-200
4. HTLP-8 TRB with Heavy Flywheel (HFW) 8 1500 1 95 x 110 190-200
5. HTLP-101 TRB with Heavy Flywheel (HFW) 10 1500 1 102 x 110 190-200
6. HTLP-102 TRB with Heavy Flywheel (HFW) 10 1500 1 102 x 116 190-200
7. HTLP-12 TRB with HFW & (Blower) 12.5 1500 1 114 x 116 190-200
8. HTLP-16 BRASS BEARING (BB), HFW, Blower 16 1500 2 95 x 110 190-200
9. HTLP-20 BB, HFW, Blower 20 1500 2 102 x 116 190-200
10. HTLP-25 BB, HFW, Blower 25 1500 2 114 x 116 190-200

Technical Details Of High Speed Pitter / Kirloskar Type Water Cooled Lpg Engines



Si.no Model No. Description H.P RPM No.of Cyl. Bore & stroke SFC @ 80% Load grm/kw/hr
1. HTLPW-65 Taper Roller Bearings (TRB) 6.5 1500 1 85 x 110 190-200
2. HTLPW-81 TRB with Heavy Flywheel 8 1500 1 87.5 x 110 190-200
3. HTLPW-82 TRB 8 1500 1 95 x 110 190-200
4. HTLPW-101 TRB with Heavy Flywheel 10 1500 1 102 x 110 190-200
5. HTLPW-102 BRASS BEARING (BB), HFW, Blower 10 1500 1 102 x 116 190-200
6. HTLPW-13 BRASS BEARING (BB), HFW, Blower 12.5 1500 1 114 x 116 190-200
7. HTLPW-16 BRASS BEARING (BB), HFW, Blower 16 1500 2 95 x 110 190-200
8. HTLPW-20 BRASS BEARING (BB), HFW, Blower 20 1500 2 102 x 116 190-200
9. HTLPW-25 BRASS BEARING (BB), HFW, Blower 25 1500 2 114 x 116 190-200
10. HTLPW-30 BRASS BEARING (BB), HFW, Blower 30 1500 2 120 x 116 190-200
NOTE :We reserve the right to change in any technical specification of the engine for best results.

We are also manufacturing Biogas or Biomass Gas (Producer Gas), Natural Gas Engines against specific inquiry.