Technincal Details Water Pumps

Volute Casing Water Pump Couple Set With Diesel Engine / Trolley

Model Input/Output Size - Inch RPM HEAD RANGE METER Approx.Discharge M3/Hr PRIME POWER H.P. ENGINE BORE MM ENGINE TYPE
HI-WP-1 3” X 2.5” 1500 12-17 54 5.0 85 Comet
HI-WP-2 3” X 2.5” 1500 12-17 54 5.0 80 Kirloskar
HI-WP-3 3” X 2.5” 1500 12-17 54 5.0 85 Kirloskar
HI-WP-4 3” X 3” 1500 11-18 58 6.5 85 Kirloskar
HI-WP-5 3” X 3” 1500 12-23 80-97 8.0 87.5 Kirloskar
HI-WP-6 3” X 3” 1500 12-23 80-97 8.0 95 Kirloskar
HI-WP-7 4” X 3” 1500 12-23 48-130 10.0 102 Kirloskar
HI-WP-8 4” X 4” 1500 9-16 80 6.5 85 Kirloskar
HI-WP-9 4” X 4” 1500 9-16 104 8.0 87.5 Kirloskar

SPLIT CASING WATER PUMP COUPLE SET WITH DIESEL ENGINE / TROLLEY

HI-WP-9 4” X 4” 1500 11-15 125 8.0 95 Kirloskar
HI-WP-9 4” X 4” 1500 11-18 170 12.5 114.3 Kirloskar
HI-WP-9 6” X 6” 1500 6-12 144 10.0 102 Kirloskar
HI-WP-9 6” X 6” 1500 11-15 190 12.5 114.3 Kirloskar